Size Guide
Use the guide below to find your best fit. If you are between sizes or need a custom length, message us on WhatsApp and we will help you choose.
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 34–36 | 52 |
| S | 34–36 | 28–30 | 36–38 | 54 |
| M | 36–38 | 30–32 | 38–40 | 56 |
| L | 38–40 | 32–34 | 40–42 | 58 |
| XL | 40–42 | 34–36 | 42–44 | 60 |
| XXL | 42–44 | 36–38 | 44–46 | 62 |
All measurements are approximate. For a relaxed, modest fit, many customers prefer to size up. Custom lengths are available on request.
